
MP2617BGL-Z | |
|---|---|
DigiKey Part Number | 1589-1612-2-ND - Tape & Reel (TR) 1589-1612-1-ND - Cut Tape (CT) 1589-1612-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2617BGL-Z |
Description | IC BATT CHG LI-ION 1CELL 20QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | MP2617BGL-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature | |
Charge Current - Max | - | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 10V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTFQFN | |
Supplier Device Package | 20-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.31000 | €2.31 |
| 10 | €1.72500 | €17.25 |
| 25 | €1.57720 | €39.43 |
| 100 | €1.41510 | €141.51 |
| 250 | €1.33780 | €334.45 |
| 500 | €1.29124 | €645.62 |
| 1,000 | €1.25292 | €1,252.92 |
| 2,500 | €1.21246 | €3,031.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €1.18807 | €5,940.35 |
| Unit Price without VAT: | €2.31000 |
|---|---|
| Unit Price with VAT: | €2.84130 |











