


MP2722GRH-0000-P | |
|---|---|
DigiKey Part Number | 1589-MP2722GRH-0000-PTR-ND - Tape & Reel (TR) 1589-MP2722GRH-0000-PCT-ND - Cut Tape (CT) 1589-MP2722GRH-0000-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2722GRH-0000-P |
Description | 5A, SINGLE-CELL NVDC BUCK CHARGE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 22-QFN (2.5x3.5) |
Datasheet | Datasheet |
Category | Fault Protection Over Current, Over Voltage |
Manufacturer Monolithic Power Systems Inc. | Charge Current - Max 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Battery Pack Voltage 5V ~ 5.35V |
Part Status Active | Voltage - Supply (Max) 26V |
Battery Chemistry Lithium Ion/Polymer | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 22-PowerVFQFN |
Current - Charging Constant - Programmable | Supplier Device Package 22-QFN (2.5x3.5) |
Programmable Features Current, Timer, Voltage |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.36000 | €2.36 |
| 10 | €1.76400 | €17.64 |
| 25 | €1.61320 | €40.33 |
| 100 | €1.44760 | €144.76 |
| 250 | €1.36868 | €342.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.32114 | €660.57 |
| 1,000 | €1.28197 | €1,281.97 |
| 1,500 | €1.26237 | €1,893.56 |
| 2,500 | €1.24065 | €3,101.62 |
| 3,500 | €1.22795 | €4,297.83 |
| 5,000 | €1.21574 | €6,078.70 |
| Unit Price without VAT: | €2.36000 |
|---|---|
| Unit Price with VAT: | €2.90280 |










