Parametric Equivalent
Similar

MP3414AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-1637-2-ND - Tape & Reel (TR) 1589-1637-1-ND - Cut Tape (CT) 1589-1637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3414AGJ-Z |
Description | IC REG BOOST ADJ 3A TSOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2V 1 Output 3A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP3414AGJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.36000 | €1.36 |
| 10 | €0.99200 | €9.92 |
| 25 | €0.90120 | €22.53 |
| 100 | €0.80090 | €80.09 |
| 250 | €0.75308 | €188.27 |
| 500 | €0.72422 | €362.11 |
| 1,000 | €0.70046 | €700.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.67113 | €2,013.39 |
| 6,000 | €0.65677 | €3,940.62 |
| 9,000 | €0.64959 | €5,846.31 |
| Unit Price without VAT: | €1.36000 |
|---|---|
| Unit Price with VAT: | €1.67280 |












