


BK-5067-TR | |
|---|---|
DigiKey Part Number | BK-5067-TR-ND - Tape & Reel (TR) BK-5067-CT-ND - Cut Tape (CT) BK-5067-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BK-5067-TR |
Description | BATTERY RETAINER COIN 20MM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Battery Retainer Coin, 20.0mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | BK-5067-TR Models |
Category | Number of Cells 1 |
Mfr | Battery Series 2016 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type PCB, Surface Mount |
Part Status Active | Termination Style SMD (SMT) Tab |
Battery Type, Function Coin Cell, Retainer | Height Above Board 0.085" (2.16mm) |
Style Retainer | Base Product Number |
Battery Cell Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.61100 | €6.11 |
| 50 | €0.53680 | €26.84 |
| 100 | €0.50760 | €50.76 |
| 250 | €0.47132 | €117.83 |
| 500 | €0.44564 | €222.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.42136 | €421.36 |
| 2,000 | €0.39841 | €796.82 |
| 3,000 | €0.38556 | €1,156.68 |
| 5,000 | €0.36996 | €1,849.80 |
| 7,000 | €0.36003 | €2,520.21 |
| 10,000 | €0.34980 | €3,498.00 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.91020 |




