
MTXDOT-EU1-A00-1 | |
|---|---|
DigiKey Part Number | 591-1292-ND |
Manufacturer | |
Manufacturer Product Number | MTXDOT-EU1-A00-1 |
Description | RF TXRX MOD ISM<1GHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | General ISM < 1GHz LoRa® Transceiver Module 868MHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MTXDOT-EU1-A00-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | General ISM < 1GHz | |
Protocol | ||
Modulation | - | |
Frequency | 868MHz | |
Data Rate | - | |
Power - Output | 14dBm | |
Sensitivity | -137dBm | |
Serial Interfaces | I2C, SPI, UART | |
Antenna Type | - | |
Utilized IC / Part | - | |
Memory Size | 256kB Flash, 32kB RAM | |
Voltage - Supply | - | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €27.60000 | €27.60 |
| 10 | €24.11800 | €241.18 |
| 25 | €22.91040 | €572.76 |
| 100 | €21.25620 | €2,125.62 |
| 250 | €20.26684 | €5,066.71 |
| Unit Price without VAT: | €27.60000 |
|---|---|
| Unit Price with VAT: | €33.94800 |




