
LBAA0QB1SJ-296 | |
|---|---|
DigiKey Part Number | 490-LBAA0QB1SJ-296TR-ND - Tape & Reel (TR) 490-LBAA0QB1SJ-296CT-ND - Cut Tape (CT) 490-LBAA0QB1SJ-296DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LBAA0QB1SJ-296 |
Description | RF TXRX MODULE LORA SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LoRa™ Transceiver Module 868MHz ~ 915MHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | LBAA0QB1SJ-296 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | - | |
Protocol | ||
Modulation | - | |
Frequency | 868MHz ~ 915MHz | |
Data Rate | - | |
Power - Output | 21.5dBm | |
Sensitivity | -135.5dBm | |
Serial Interfaces | UART | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | STM32L, SX1262 | |
Memory Size | - | |
Voltage - Supply | 2.2V ~ 3.6V | |
Current - Receiving | 15.5mA | |
Current - Transmitting | 118mA | |
Mounting Type | Surface Mount | |
Operating Temperature | - | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.14000 | €13.14 |
| 10 | €11.43200 | €114.32 |
| 25 | €10.84000 | €271.00 |
| 100 | €10.02760 | €1,002.76 |
| 250 | €9.54140 | €2,385.35 |
| 500 | €9.19834 | €4,599.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €7.64751 | €7,647.51 |
| Unit Price without VAT: | €13.14000 |
|---|---|
| Unit Price with VAT: | €16.16220 |











