
MDH6045C-101MA=P3 | |
|---|---|
DigiKey Part Number | 490-17569-2-ND - Tape & Reel (TR) 490-17569-1-ND - Cut Tape (CT) 490-17569-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDH6045C-101MA=P3 |
Description | FIXED IND 100UH 640MA 340 MOHM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µH Shielded Drum Core, Wirewound Inductor 640 mA 340mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | MDH6045C-101MA=P3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 600mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 340mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.248" L x 0.236" W (6.30mm x 6.00mm) | |
Height - Seated (Max) | 0.189" (4.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.74600 | €7.46 |
| 25 | €0.69000 | €17.25 |
| 50 | €0.65060 | €32.53 |
| 100 | €0.61340 | €61.34 |
| 250 | €0.56748 | €141.87 |
| 500 | €0.53508 | €267.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.51466 | €514.66 |
| 2,000 | €0.48534 | €970.68 |
| 3,000 | €0.46899 | €1,406.97 |
| 5,000 | €0.44919 | €2,245.95 |
| 7,000 | €0.43662 | €3,056.34 |
| 10,000 | €0.42815 | €4,281.50 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.11930 |

