
NFM15HC105D0G3D | |
|---|---|
DigiKey Part Number | 490-NFM15HC105D0G3DTR-ND - Tape & Reel (TR) 490-NFM15HC105D0G3DCT-ND - Cut Tape (CT) 490-NFM15HC105D0G3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15HC105D0G3D |
Description | CAP FEEDTHRU 1UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15HC105D0G3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0402 (1005 Metric), 3 PC Pad |
Capacitance 1 µF | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Height (Max) 0.020" (0.50mm) |
Voltage - Rated 4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.12300 | €1.23 |
| 50 | €0.08840 | €4.42 |
| 100 | €0.07790 | €7.79 |
| 500 | €0.06012 | €30.06 |
| 1,000 | €0.05464 | €54.64 |
| 2,500 | €0.04887 | €122.17 |
| 5,000 | €0.04539 | €226.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.04132 | €413.20 |
| 20,000 | €0.03904 | €780.80 |
| 30,000 | €0.03789 | €1,136.70 |
| 50,000 | €0.03663 | €1,831.50 |
| 70,000 | €0.03588 | €2,511.60 |
| 100,000 | €0.03517 | €3,517.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25830 |









