
PKLCS1212E2000-R1 | |
|---|---|
DigiKey Part Number | 490-5260-2-ND - Tape & Reel (TR) 490-5260-1-ND - Cut Tape (CT) 490-5260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E2000-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2kHz 70dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E2000-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.89100 | €8.91 |
| 25 | €0.81040 | €20.26 |
| 50 | €0.75480 | €37.74 |
| 100 | €0.70370 | €70.37 |
| 250 | €0.64224 | €160.56 |
| 500 | €0.62334 | €311.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.57198 | €571.98 |
| 2,000 | €0.53514 | €1,070.28 |
| 3,000 | €0.51490 | €1,544.70 |
| 5,000 | €0.50926 | €2,546.30 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.40220 |






