


SCR410T-K03-05 | |
|---|---|
DigiKey Part Number | 490-SCR410T-K03-05TR-ND - Tape & Reel (TR) 490-SCR410T-K03-05CT-ND - Cut Tape (CT) 490-SCR410T-K03-05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCR410T-K03-05 |
Description | GYROSCOPE X AXIS 300DPS |
Customer Reference | |
Detailed Description | Gyroscope X (Pitch) ±300 13Hz ~ 300Hz SPI 16-SOIC |
Datasheet | Datasheet |
Category | Sensitivity (LSB/(°/s)) 80 |
Manufacturer Murata Electronics | Bandwidth 13Hz ~ 300Hz |
Series | Output Type SPI |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 3.6V |
Part Status Last Time Buy | Features Temperature Sensor |
Type Digital | Operating Temperature -40°C ~ 110°C |
Axis X (Pitch) | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Range °/s ±300 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €37.27000 | €37.27 |
| 5 | €34.30000 | €171.50 |
| 10 | €33.19400 | €331.94 |
| 25 | €32.13440 | €803.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €30.36920 | €1,518.46 |
| 100 | €29.55400 | €2,955.40 |
| 150 | €29.10873 | €4,366.31 |
| 250 | €28.57864 | €7,144.66 |
| Unit Price without VAT: | €37.27000 |
|---|---|
| Unit Price with VAT: | €45.84210 |


