



XRCGB25M000F3A1AR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB25M000F3A1AR0TR-ND - Tape & Reel (TR) 490-XRCGB25M000F3A1AR0CT-ND - Cut Tape (CT) 490-XRCGB25M000F3A1AR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB25M000F3A1AR0 |
Description | 2.0X1.6MM 25.0MHZ CRYSTAL UNIT + |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 6pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB25M000F3A1AR0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±35ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 6pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.32800 | €3.28 |
| 25 | €0.31040 | €7.76 |
| 50 | €0.29760 | €14.88 |
| 100 | €0.28530 | €28.53 |
| 250 | €0.26980 | €67.45 |
| 500 | €0.25864 | €129.32 |
| 1,000 | €0.24793 | €247.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.23651 | €709.53 |
| 6,000 | €0.22673 | €1,360.38 |
| 9,000 | €0.22120 | €1,990.80 |
| 15,000 | €0.21443 | €3,216.45 |
| 21,000 | €0.21008 | €4,411.68 |
| 30,000 | €0.20558 | €6,167.40 |
| 36,000 | €0.20331 | €7,319.16 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46740 |

