



XRCGB32M000F1SADR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB32M000F1SADR0TR-ND - Tape & Reel (TR) 490-XRCGB32M000F1SADR0CT-ND - Cut Tape (CT) 490-XRCGB32M000F1SADR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB32M000F1SADR0 |
Description | CRYSTAL 32.0MHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 12pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.22600 | €2.26 |
| 25 | €0.21400 | €5.35 |
| 50 | €0.20520 | €10.26 |
| 100 | €0.19670 | €19.67 |
| 250 | €0.18596 | €46.49 |
| 500 | €0.17828 | €89.14 |
| 1,000 | €0.17092 | €170.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.16304 | €489.12 |
| 6,000 | €0.15630 | €937.80 |
| 9,000 | €0.15248 | €1,372.32 |
| 15,000 | €0.14781 | €2,217.15 |
| 21,000 | €0.14481 | €3,041.01 |
| 30,000 | €0.14170 | €4,251.00 |
| 36,000 | €0.14014 | €5,045.04 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31980 |











