



MYMGK1R806FRSR | |
|---|---|
DigiKey Part Number | 811-3252-2-ND - Tape & Reel (TR) 811-3252-1-ND - Cut Tape (CT) 811-3252-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MYMGK1R806FRSR |
Description | DC DC CONVERTER 0.7-1.8V |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.7 ~ 1.8V 6A 4.5V - 5.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | MYMGK1R806FRSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Mounting Type | Surface Mount | |
Package / Case | 23-SMD Module | |
Size / Dimension | 0.35" L x 0.30" W x 0.20" H (9.0mm x 7.5mm x 5.0mm) | |
Supplier Device Package | Module | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.24000 | €4.24 |
| 5 | €4.08400 | €20.42 |
| 10 | €4.01900 | €40.19 |
| 25 | €3.93280 | €98.32 |
| 50 | €3.86900 | €193.45 |
| 100 | €3.80630 | €380.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €3.68340 | €1,473.36 |
| 800 | €3.62339 | €2,898.71 |
| 1,200 | €3.58869 | €4,306.43 |
| 2,000 | €3.54545 | €7,090.90 |
| Unit Price without VAT: | €4.24000 |
|---|---|
| Unit Price with VAT: | €5.21520 |

