
74LVC1G157GM,115 | |
|---|---|
DigiKey Part Number | 1727-3489-2-ND - Tape & Reel (TR) 1727-3489-1-ND - Cut Tape (CT) 1727-3489-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G157GM,115 |
Description | IC MULTIPLEXR 1X2:1 6XSON/SOT886 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Multiplexer 1 x 2:1 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multiplexer | |
Circuit | 1 x 2:1 | |
Independent Circuits | 1 | |
Current - Output High, Low | 32mA, 32mA | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.10200 | €1.02 |
| 25 | €0.08920 | €2.23 |
| 100 | €0.07560 | €7.56 |
| 250 | €0.06924 | €17.31 |
| 500 | €0.06538 | €32.69 |
| 1,000 | €0.06220 | €62.20 |
| 2,500 | €0.05950 | €148.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.05683 | €284.15 |
| 10,000 | €0.05517 | €551.70 |
| 15,000 | €0.05434 | €815.10 |
| 25,000 | €0.05341 | €1,335.25 |
| 35,000 | €0.05288 | €1,850.80 |
| 50,000 | €0.05236 | €2,618.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |











