
74LVC1G66GZYL | |
|---|---|
DigiKey Part Number | 1727-74LVC1G66GZYLTR-ND - Tape & Reel (TR) 1727-74LVC1G66GZYLCT-ND - Cut Tape (CT) 1727-74LVC1G66GZYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G66GZYL |
Description | 74LVC1G66GZ/SOT8065/XSON5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 15Ohm 5-XSON (1.1x0.85) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 15Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.5ns, 6.5ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | 7.5pC | |
Channel Capacitance (CS(off), CD(off)) | 6.5pF | |
Current - Leakage (IS(off)) (Max) | 500nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 5-XSON (1.1x0.85) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09600 | €0.96 |
| 25 | €0.08480 | €2.12 |
| 100 | €0.07190 | €7.19 |
| 250 | €0.06580 | €16.45 |
| 500 | €0.06210 | €31.05 |
| 1,000 | €0.05906 | €59.06 |
| 2,500 | €0.05636 | €140.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.05233 | €523.30 |
| 20,000 | €0.05102 | €1,020.40 |
| 30,000 | €0.05037 | €1,511.10 |
| 50,000 | €0.04964 | €2,482.00 |
| 70,000 | €0.04922 | €3,445.40 |
| 100,000 | €0.04881 | €4,881.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |





