
74LVC2G00GF,115 | |
|---|---|
DigiKey Part Number | 1727-74LVC2G00GF,115TR-ND - Tape & Reel (TR) 1727-74LVC2G00GF,115CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 74LVC2G00GF,115 |
Description | IC GATE NAND 2CH 2-INP 8XSON |
Customer Reference | |
Detailed Description | NAND Gate IC 2 Channel 8-XSON (1.35x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Logic Type | ||
Number of Circuits | 2 | |
Number of Inputs | 2 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 4 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.58V ~ 1.65V | |
Input Logic Level - High | 1.07V ~ 3.85V | |
Max Propagation Delay @ V, Max CL | 3.3ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-XSON (1.35x1) | |
Package / Case | 8-XFDFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.28600 | €2.86 |
| 25 | €0.25480 | €6.37 |
| 100 | €0.22110 | €22.11 |
| 250 | €0.20504 | €51.26 |
| 500 | €0.19536 | €97.68 |
| 1,000 | €0.18739 | €187.39 |
| 2,500 | €0.17898 | €447.45 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.49200 |

