Similar



BUK9M85-60EX | |
|---|---|
DigiKey Part Number | 1727-2586-2-ND - Tape & Reel (TR) 1727-2586-1-ND - Cut Tape (CT) 1727-2586-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK9M85-60EX |
Description | MOSFET N-CH 60V 12.8A LFPAK33 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 12.8A (Tc) 31W (Tc) Surface Mount LFPAK33 |
Datasheet | Datasheet |
EDA/CAD Models | BUK9M85-60EX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V | |
Rds On (Max) @ Id, Vgs | 73mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 4.4 nC @ 5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 434 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 31W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK33 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.45500 | €4.55 |
| 100 | €0.29510 | €29.51 |
| 500 | €0.22598 | €112.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.19231 | €288.47 |
| 3,000 | €0.17534 | €526.02 |
| 4,500 | €0.16668 | €750.06 |
| 7,500 | €0.15696 | €1,177.20 |
| 10,500 | €0.15121 | €1,587.71 |
| 15,000 | €0.14561 | €2,184.15 |
| 37,500 | €0.13791 | €5,171.62 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89790 |


