Direct
Similar
Similar
Similar
Similar

BZX585-B3V0,115 | |
|---|---|
DigiKey Part Number | 1727-BZX585-B3V0,115TR-ND - Tape & Reel (TR) 1727-BZX585-B3V0,115CT-ND - Cut Tape (CT) 1727-BZX585-B3V0,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX585-B3V0,115 |
Description | DIODE ZENER 3V 300MW SOD523 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3 V 300 mW ±2% Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
Mfr | Operating Temperature -65°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2% | Package / Case |
Power - Max 300 mW | Supplier Device Package SOD-523 |
Impedance (Max) (Zzt) 95 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 10 µA @ 1 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX585-B3V0-QX | Nexperia USA Inc. | 0 | 1727-BZX585-B3V0-QXCT-ND | €30.48000 | Direct |
| BZT52C3V0T-7 | Diodes Incorporated | 0 | BZT52C3V0T-7DICT-ND | €67.06000 | Similar |
| BZX584B3V0 RSG | Taiwan Semiconductor Corporation | 8,025 | 1801-BZX584B3V0RSGCT-ND | €67.06000 | Similar |
| DZ2S030M0L | Panasonic Industry | 0 | DZ2S030M0LTR-ND | €8.23895 | Similar |
| MM3Z3V0B | onsemi | 72,683 | MM3Z3V0BCT-ND | €73.16000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13600 | €1.36 |
| 100 | €0.08440 | €8.44 |
| 500 | €0.06186 | €30.93 |
| 1,000 | €0.05455 | €54.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04188 | €125.64 |
| 6,000 | €0.03753 | €225.18 |
| 9,000 | €0.03530 | €317.70 |
| 15,000 | €0.03280 | €492.00 |
| 21,000 | €0.03132 | €657.72 |
| 30,000 | €0.02988 | €896.40 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |







