Parametric Equivalent
Parametric Equivalent

BZX585-C22-QX | |
|---|---|
DigiKey Part Number | 1727-BZX585-C22-QXTR-ND - Tape & Reel (TR) 1727-BZX585-C22-QXCT-ND 1727-BZX585-C22-QXDKR-ND |
Manufacturer | |
Manufacturer Product Number | BZX585-C22-QX |
Description | DIODE ZENER 22V 300MW SOD523 |
Customer Reference | |
Detailed Description | Zener Diode 22 V 300 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) - - | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 15.4 V | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-523 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04010 | €120.30 |
| 6,000 | €0.03590 | €215.40 |
| 9,000 | €0.03375 | €303.75 |
| 15,000 | €0.03134 | €470.10 |
| 21,000 | €0.02991 | €628.11 |
| 30,000 | €0.02852 | €855.60 |
| 75,000 | €0.02547 | €1,910.25 |
| 150,000 | €0.02359 | €3,538.50 |
| 300,000 | €0.02200 | €6,600.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.12000 | €1.20 |
| 100 | €0.07500 | €7.50 |
| 500 | €0.05492 | €27.46 |
| 1,000 | €0.04841 | €48.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.12000 | €1.20 |
| 100 | €0.07500 | €7.50 |
| 500 | €0.05492 | €27.46 |
| 1,000 | €0.04841 | €48.41 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24600 |




