
PBSS8110D,115 | |
|---|---|
DigiKey Part Number | 1727-5777-2-ND - Tape & Reel (TR) 1727-5777-1-ND - Cut Tape (CT) 1727-5777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS8110D,115 |
Description | TRANS NPN 100V 1A 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 1 A 100MHz 700 mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | PBSS8110D,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 250mA, 10V | |
Power - Max | 700 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.25100 | €2.51 |
| 100 | €0.15890 | €15.89 |
| 500 | €0.11898 | €59.49 |
| 1,000 | €0.10609 | €106.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08956 | €268.68 |
| 6,000 | €0.08130 | €487.80 |
| 9,000 | €0.07709 | €693.81 |
| 15,000 | €0.07235 | €1,085.25 |
| 21,000 | €0.06955 | €1,460.55 |
| 30,000 | €0.06682 | €2,004.60 |
| 75,000 | €0.06084 | €4,563.00 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.49200 |









