
PESD3V3T1BLSAYL | |
|---|---|
DigiKey Part Number | 1727-PESD3V3T1BLSAYLTR-ND - Tape & Reel (TR) 1727-PESD3V3T1BLSAYLCT-ND - Cut Tape (CT) 1727-PESD3V3T1BLSAYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3T1BLSAYL |
Description | TVS DIODE 3.3VWM 11V DFN1006BD2 |
Customer Reference | |
Detailed Description | 11V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006BD-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.7V | |
Voltage - Clamping (Max) @ Ipp | 11V | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 20pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.16900 | €1.69 |
| 100 | €0.10530 | €10.53 |
| 500 | €0.07786 | €38.93 |
| 1,000 | €0.06897 | €68.97 |
| 2,000 | €0.06147 | €122.94 |
| 5,000 | €0.05333 | €266.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.04829 | €482.90 |
| 20,000 | €0.04405 | €881.00 |
| 30,000 | €0.04189 | €1,256.70 |
| 50,000 | €0.03946 | €1,973.00 |
| 70,000 | €0.03802 | €2,661.40 |
| 100,000 | €0.03663 | €3,663.00 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34440 |


