
PESD5V0S2BT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD5V0S2BT-QRTR-ND - Tape & Reel (TR) 1727-PESD5V0S2BT-QRCT-ND - Cut Tape (CT) 1727-PESD5V0S2BT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S2BT-QR |
Description | TVS DIODE 5VWM 14VC TO236AB |
Customer Reference | |
Detailed Description | 14V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 130W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 35pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.33600 | €3.36 |
| 100 | €0.21520 | €21.52 |
| 500 | €0.16282 | €81.41 |
| 1,000 | €0.14595 | €145.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12447 | €373.41 |
| 6,000 | €0.11365 | €681.90 |
| 9,000 | €0.10813 | €973.17 |
| 15,000 | €0.10193 | €1,528.95 |
| 21,000 | €0.09826 | €2,063.46 |
| 30,000 | €0.09469 | €2,840.70 |
| 75,000 | €0.09090 | €6,817.50 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.66420 |










