Similar
Similar

PMV450ENEAR | |
|---|---|
DigiKey Part Number | 1727-2532-2-ND - Tape & Reel (TR) 1727-2532-1-ND - Cut Tape (CT) 1727-2532-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMV450ENEAR |
Description | MOSFET N-CH 60V 800MA TO236AB |
Customer Reference | |
Detailed Description | N-Channel 60 V 800mA (Ta) 323mW (Ta), 554mW (Tc) Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMV450ENEAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 380mOhm @ 900mA, 10V | |
Vgs(th) (Max) @ Id | 2.7V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 101 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 323mW (Ta), 554mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-236AB | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13900 | €1.39 |
| 100 | €0.08660 | €8.66 |
| 500 | €0.06366 | €31.83 |
| 1,000 | €0.05621 | €56.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04672 | €140.16 |
| 6,000 | €0.04193 | €251.58 |
| 9,000 | €0.03949 | €355.41 |
| 15,000 | €0.03674 | €551.10 |
| 21,000 | €0.03512 | €737.52 |
| 30,000 | €0.03353 | €1,005.90 |
| 75,000 | €0.03006 | €2,254.50 |
| 150,000 | €0.02791 | €4,186.50 |
| 300,000 | €0.02667 | €8,001.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |












