


PSSI2021SAY,115 | |
|---|---|
DigiKey Part Number | 1727-4328-2-ND - Tape & Reel (TR) 1727-4328-1-ND - Cut Tape (CT) 1727-4328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSSI2021SAY,115 |
Description | IC CURRENT SOURCE 5TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Current Source Regulator 50mA 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PSSI2021SAY,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Source | |
Sensing Method | - | |
Accuracy | - | |
Voltage - Input | 75V | |
Current - Output | 50mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | 5-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17400 | €1.74 |
| 25 | €0.15480 | €3.87 |
| 100 | €0.13290 | €13.29 |
| 250 | €0.12256 | €30.64 |
| 500 | €0.11628 | €58.14 |
| 1,000 | €0.11112 | €111.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10475 | €314.25 |
| 6,000 | €0.10164 | €609.84 |
| 9,000 | €0.10007 | €900.63 |
| 15,000 | €0.09834 | €1,475.10 |
| 21,000 | €0.09733 | €2,043.93 |
| 30,000 | €0.09636 | €2,890.80 |
| 75,000 | €0.09426 | €7,069.50 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |











