
GYC1J151MNW1GS | |
|---|---|
DigiKey Part Number | GYC1J151MNW1GTR-ND - Tape & Reel (TR) 493-GYC1J151MNW1GSCT-ND - Cut Tape (CT) 493-GYC1J151MNW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYC1J151MNW1GS |
Description | CAP ALUMHYB 150UF 20% 63V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 150 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 630 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.29000 | €2.29 |
| 10 | €1.37000 | €13.70 |
| 50 | €1.20340 | €60.17 |
| 100 | €1.10250 | €110.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €0.94420 | €283.26 |
| 600 | €0.90908 | €545.45 |
| 900 | €0.87786 | €790.07 |
| 1,500 | €0.84707 | €1,270.61 |
| 2,100 | €0.82641 | €1,735.46 |
| 3,000 | €0.80645 | €2,419.35 |
| 3,600 | €0.79695 | €2,869.02 |
| 7,200 | €0.77078 | €5,549.62 |
| Unit Price without VAT: | €2.29000 |
|---|---|
| Unit Price with VAT: | €2.81670 |

