



UKW1H102MHD | |
|---|---|
DigiKey Part Number | 493-15485-ND |
Manufacturer | |
Manufacturer Product Number | UKW1H102MHD |
Description | CAP ALUM 1000UF 20% 50V RADIAL |
Customer Reference | |
Detailed Description | 1000 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UKW1H102MHD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.3 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.495 A @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.984" (25.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UFW1H102MHD | Nichicon | 5,076 | 493-15136-ND | €1.34000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.85000 | €1.85 |
| 10 | €1.21700 | €12.17 |
| 50 | €0.95220 | €47.61 |
| 100 | €0.86870 | €86.87 |
| 800 | €0.69311 | €554.49 |
| 1,600 | €0.65318 | €1,045.09 |
| 3,200 | €0.62001 | €1,984.03 |
| 5,600 | €0.59738 | €3,345.33 |
| 10,400 | €0.57602 | €5,990.61 |
| Unit Price without VAT: | €1.85000 |
|---|---|
| Unit Price with VAT: | €2.27550 |

