



UUD1E220MCL1GS | |
|---|---|
DigiKey Part Number | 493-2270-2-ND - Tape & Reel (TR) 493-2270-1-ND - Cut Tape (CT) 493-2270-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUD1E220MCL1GS |
Description | CAP ALUM 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUD1E220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 150 mA @ 100 kHz | |
Impedance | 760 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.26100 | €2.61 |
| 50 | €0.19280 | €9.64 |
| 100 | €0.17130 | €17.13 |
| 500 | €0.13392 | €66.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.12214 | €122.14 |
| 2,000 | €0.11234 | €224.68 |
| 3,000 | €0.10739 | €322.17 |
| 5,000 | €0.10187 | €509.35 |
| 7,000 | €0.09862 | €690.34 |
| 10,000 | €0.09548 | €954.80 |
| 12,000 | €0.09399 | €1,127.88 |
| 24,000 | €0.08895 | €2,134.80 |
| 25,000 | €0.08868 | €2,217.00 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51660 |

