



UWD1C470MCL1GS | |
|---|---|
DigiKey Part Number | 493-6288-2-ND - Tape & Reel (TR) 493-6288-1-ND - Cut Tape (CT) 493-6288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1C470MCL1GS |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1C470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 115 mA @ 120 Hz | |
Ripple Current @ High Frequency | 230 mA @ 100 kHz | |
Impedance | 440 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.47000 | €0.47 |
| 10 | €0.29500 | €2.95 |
| 50 | €0.21920 | €10.96 |
| 100 | €0.19480 | €19.48 |
| 500 | €0.15292 | €76.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.13970 | €139.70 |
| 2,000 | €0.12870 | €257.40 |
| 3,000 | €0.12314 | €369.42 |
| 5,000 | €0.11695 | €584.75 |
| 7,000 | €0.11331 | €793.17 |
| 10,000 | €0.10979 | €1,097.90 |
| Unit Price without VAT: | €0.47000 |
|---|---|
| Unit Price with VAT: | €0.57810 |

