



UWD1V331MCL1GS | |
|---|---|
DigiKey Part Number | 493-9692-2-ND - Tape & Reel (TR) 493-9692-1-ND - Cut Tape (CT) 493-9692-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1V331MCL1GS |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1V331MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 335 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 90 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.81000 | €0.81 |
| 10 | €0.46300 | €4.63 |
| 50 | €0.37760 | €18.88 |
| 100 | €0.34940 | €34.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.22292 | €111.46 |
| 1,000 | €0.22073 | €220.73 |
| 1,500 | €0.21959 | €329.38 |
| 2,500 | €0.21829 | €545.73 |
| 3,500 | €0.21751 | €761.29 |
| 5,000 | €0.21674 | €1,083.70 |
| 6,000 | €0.21638 | €1,298.28 |
| 12,000 | €0.20855 | €2,502.60 |
| 12,500 | €0.20796 | €2,599.50 |
| Unit Price without VAT: | €0.81000 |
|---|---|
| Unit Price with VAT: | €0.99630 |

