
JWL21RC2A/UCV-WL | |
|---|---|
DigiKey Part Number | 360-JWL21RC2A/UCV-WL-ND |
Manufacturer | |
Manufacturer Product Number | JWL21RC2A/UCV-WL |
Description | SWITCH ROCKER DPST 16A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Red | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder, Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | Dust Proof | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 29.50mm x 20.50mm | |
Operating Temperature | -25°C ~ 70°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.07000 | €19.07 |
| 10 | €16.45900 | €164.59 |
| 25 | €15.51800 | €387.95 |
| 50 | €14.84040 | €742.02 |
| 100 | €14.19160 | €1,419.16 |
| 250 | €13.37540 | €3,343.85 |
| 500 | €12.78792 | €6,393.96 |
| Unit Price without VAT: | €19.07000 |
|---|---|
| Unit Price with VAT: | €23.45610 |

