


JWMW11RCA | |
|---|---|
DigiKey Part Number | JWMW11RCA-ND |
Manufacturer | |
Manufacturer Product Number | JWMW11RCA |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC/DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | JWMW11RCA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Rectangular - 25.00mm x 15.40mm | |
Operating Temperature | -25°C ~ 85°C | |
Approval Agency | CSA, UL, VDE | |
Mechanical Life | 25,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.86000 | €8.86 |
| 10 | €7.64600 | €76.46 |
| 25 | €7.20960 | €180.24 |
| 50 | €6.89580 | €344.79 |
| 100 | €6.59490 | €659.49 |
| 250 | €6.21668 | €1,554.17 |
| 500 | €5.94438 | €2,972.19 |
| 1,000 | €5.68352 | €5,683.52 |
| Unit Price without VAT: | €8.86000 |
|---|---|
| Unit Price with VAT: | €10.89780 |

