Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

180-026-103L011 | |
|---|---|
DigiKey Part Number | 4826ME-ND |
Manufacturer | |
Manufacturer Product Number | 180-026-103L011 |
Description | CONN D-SUB HD PLUG 26POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 180-026-103L011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) High Density | |
Contact Type | Signal | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.42000 | €6.42 |
| 10 | €5.45300 | €54.53 |
| 25 | €5.11120 | €127.78 |
| 60 | €4.80500 | €288.30 |
| 120 | €4.57567 | €549.08 |
| 300 | €4.28930 | €1,286.79 |
| 540 | €4.11520 | €2,222.21 |
| 1,020 | €3.93480 | €4,013.50 |
| Unit Price without VAT: | €6.42000 |
|---|---|
| Unit Price with VAT: | €7.89660 |










