
MIMX9352CVVXMAC | |
|---|---|
DigiKey Part Number | 568-MIMX9352CVVXMAC-ND |
Manufacturer | |
Manufacturer Product Number | MIMX9352CVVXMAC |
Description | I.MX93 BGA11 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Microprocessor IC - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.70000 | €19.70 |
| 10 | €15.76400 | €157.64 |
| 25 | €14.78200 | €369.55 |
| 176 | €13.36852 | €2,352.86 |
| 352 | €13.02611 | €4,585.19 |
| 528 | €12.85456 | €6,787.21 |
| Unit Price without VAT: | €19.70000 |
|---|---|
| Unit Price with VAT: | €24.23100 |




