
MPX5100GP | |
|---|---|
DigiKey Part Number | MPX5100GP-ND |
Manufacturer | |
Manufacturer Product Number | MPX5100GP |
Description | SENSOR 14.5PSIG 0.19" 4.7V |
Customer Reference | |
Detailed Description | Pressure Sensor 14.5PSI (100kPa) Vented Gauge Male - 0.19" (4.93mm) Tube 0.2 V ~ 4.7 V 6-SIP Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Vented Gauge | |
Operating Pressure | 14.5PSI (100kPa) | |
Output Type | Analog Voltage | |
Output | 0.2 V ~ 4.7 V | |
Accuracy | ±2.5% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.19" (4.93mm) Tube | |
Port Style | Barbed | |
Features | Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | 58.02PSI (400kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 6-SIP Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.97000 | €18.97 |
| 5 | €17.32600 | €86.63 |
| 10 | €16.71700 | €167.17 |
| 25 | €15.98760 | €399.69 |
| 50 | €15.48860 | €774.43 |
| 100 | €15.03090 | €1,503.09 |
| 500 | €14.10856 | €7,054.28 |
| Unit Price without VAT: | €18.97000 |
|---|---|
| Unit Price with VAT: | €23.33310 |



