
NCX2222GTX | |
|---|---|
DigiKey Part Number | 568-12369-2-ND - Tape & Reel (TR) 568-12369-1-ND - Cut Tape (CT) 568-12369-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCX2222GTX |
Description | IC COMPARATOR 2 GEN PUR 8XSON |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Drain 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.3V ~ 5.5V | |
Voltage - Input Offset (Max) | 30mV @ 5.5V | |
Current - Input Bias (Max) | 1pA | |
Current - Output (Typ) | 68mA | |
Current - Quiescent (Max) | 5µA | |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 0.8µs | |
Hysteresis | 9mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-XFDFN | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.50900 | €5.09 |
| 25 | €0.45800 | €11.45 |
| 100 | €0.40180 | €40.18 |
| 250 | €0.37492 | €93.73 |
| 500 | €0.35868 | €179.34 |
| 1,000 | €0.34535 | €345.35 |
| 2,500 | €0.33840 | €846.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.32277 | €1,613.85 |
| 10,000 | €0.31579 | €3,157.90 |
| 15,000 | €0.31229 | €4,684.35 |
| 25,000 | €0.30964 | €7,741.00 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.87330 |






