
PCA9539RPW/Q900J | |
|---|---|
DigiKey Part Number | 568-13622-2-ND - Tape & Reel (TR) 568-13622-1-ND - Cut Tape (CT) 568-13622-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9539RPW/Q900J |
Description | IC XPND 400KHZ I2C SMBUS 24TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.56000 | €2.56 |
| 10 | €1.90700 | €19.07 |
| 25 | €1.74560 | €43.64 |
| 100 | €1.56770 | €156.77 |
| 250 | €1.48284 | €370.71 |
| 500 | €1.43174 | €715.87 |
| 1,000 | €1.42627 | €1,426.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.14774 | €2,869.35 |
| 5,000 | €1.12422 | €5,621.10 |
| 7,500 | €1.11246 | €8,343.45 |
| Unit Price without VAT: | €2.56000 |
|---|---|
| Unit Price with VAT: | €3.14880 |


