
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 5 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.77000 | €5.77 |
| 10 | €3.95100 | €39.51 |
| 40 | €2.85850 | €114.34 |
| 80 | €2.83050 | €226.44 |
| 120 | €2.77100 | €332.52 |
| 280 | €2.55714 | €716.00 |
| 520 | €2.40504 | €1,250.62 |
| 1,000 | €2.26123 | €2,261.23 |
| Unit Price without VAT: | €5.77000 |
|---|---|
| Unit Price with VAT: | €7.09710 |


