
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Non-Inductive, Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 5.028" L x 2.854" W (127.70mm x 72.50mm) |
Resistance 2 Ohms | Height - Seated (Max) 1.646" (41.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 300W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €47.75000 | €47.75 |
| 16 | €33.03000 | €528.48 |
| 32 | €30.62094 | €979.87 |
| 64 | €28.57422 | €1,828.75 |
| 112 | €27.14929 | €3,040.72 |
| 256 | €25.36008 | €6,492.18 |
| Unit Price without VAT: | €47.75000 |
|---|---|
| Unit Price with VAT: | €58.73250 |





