
PIM300FZ | |
|---|---|
DigiKey Part Number | 555-PIM300FZ-ND |
Manufacturer | |
Manufacturer Product Number | PIM300FZ |
Description | DC DC CONVERTER -48V 300W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output -48V 6.25A, 2.4A -38V - -75V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | -38V | |
Voltage - Input (Max) | -75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6.25A, 2.4A | |
Power (Watts) | 300 W | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, UVLO | |
Operating Temperature | -5°C ~ 85°C | |
Efficiency | 98% | |
Mounting Type | Through Hole | |
Package / Case | Module | |
Size / Dimension | 2.78" L x 1.45" W x 0.50" H (70.6mm x 36.8mm x 12.7mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €80.81000 | €80.81 |
| 5 | €77.80000 | €389.00 |
| 20 | €75.29000 | €1,505.80 |
| 40 | €74.06325 | €2,962.53 |
| 60 | €73.35483 | €4,401.29 |
| 100 | €72.47050 | €7,247.05 |
| Unit Price without VAT: | €80.81000 |
|---|---|
| Unit Price with VAT: | €99.39630 |





