

A2W-AT2.5-WC1 | |
|---|---|
DigiKey Part Number | Z10687-ND |
Manufacturer | |
Manufacturer Product Number | A2W-AT2.5-WC1 |
Description | ANTENNA W/MAGN BASE 8' CBL A2W |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF Magnetic Base Antenna |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Magnetic Base Antenna | |
Modulation or Protocol | - | |
Frequency | - | |
Applications | - | |
Interface | - | |
Sensitivity | - | |
Power - Output | - | |
Data Rate (Max) | - | |
Features | IP65 | |
Voltage - Supply | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €61.32000 | €61.32 |
| 10 | €53.84400 | €538.44 |
| 25 | €51.25720 | €1,281.43 |
| 100 | €47.71480 | €4,771.48 |
| Unit Price without VAT: | €61.32000 |
|---|---|
| Unit Price with VAT: | €75.42360 |


