
BSS138W | |
|---|---|
DigiKey Part Number | BSS138WTR-ND - Tape & Reel (TR) BSS138WCT-ND - Cut Tape (CT) BSS138WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS138W |
Description | MOSFET N-CH 50V 210MA SC70 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 210mA (Ta) 340mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS138W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3.5Ohm @ 220mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 1.1 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 38 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 340mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20000 | €2.00 |
| 100 | €0.12600 | €12.60 |
| 500 | €0.09366 | €46.83 |
| 1,000 | €0.08319 | €83.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06986 | €209.58 |
| 6,000 | €0.06314 | €378.84 |
| 9,000 | €0.05971 | €537.39 |
| 15,000 | €0.05585 | €837.75 |
| 21,000 | €0.05357 | €1,124.97 |
| 30,000 | €0.05135 | €1,540.50 |
| 75,000 | €0.04647 | €3,485.25 |
| 150,000 | €0.04437 | €6,655.50 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.40590 |











