
CAV24M01WE-GT3 | |
|---|---|
DigiKey Part Number | 488-CAV24M01WE-GT3TR-ND - Tape & Reel (TR) 488-CAV24M01WE-GT3CT-ND - Cut Tape (CT) 488-CAV24M01WE-GT3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAV24M01WE-GT3 |
Description | IC EEPROM 1MBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit I2C 1 MHz 400 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CAV24M01WE-GT3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Access Time | 400 ns | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.04000 | €1.04 |
| 10 | €0.98000 | €9.80 |
| 25 | €0.95320 | €23.83 |
| 50 | €0.93240 | €46.62 |
| 100 | €0.91150 | €91.15 |
| 250 | €0.88380 | €220.95 |
| 500 | €0.86288 | €431.44 |
| 1,000 | €0.84204 | €842.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.64747 | €1,942.41 |
| 6,000 | €0.63123 | €3,787.38 |
| 9,000 | €0.62185 | €5,596.65 |
| Unit Price without VAT: | €1.04000 |
|---|---|
| Unit Price with VAT: | €1.27920 |

