
FAN3227TMX | |
|---|---|
DigiKey Part Number | FAN3227TMXTR-ND - Tape & Reel (TR) FAN3227TMXCT-ND - Cut Tape (CT) FAN3227TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN3227TMX |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN3227TMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | 3A, 3A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 12ns, 9ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.23000 | €1.23 |
| 10 | €0.89500 | €8.95 |
| 25 | €0.81120 | €20.28 |
| 100 | €0.71970 | €71.97 |
| 250 | €0.67600 | €169.00 |
| 500 | €0.64966 | €324.83 |
| 1,000 | €0.62798 | €627.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.60508 | €1,512.70 |
| 5,000 | €0.59129 | €2,956.45 |
| 7,500 | €0.58438 | €4,382.85 |
| 12,500 | €0.57672 | €7,209.00 |
| Unit Price without VAT: | €1.23000 |
|---|---|
| Unit Price with VAT: | €1.51290 |


