
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 260mOhm @ 7.5A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 62 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2500 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 36W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220FP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.90000 | €3.90 |
| 10 | €2.57500 | €25.75 |
| 100 | €1.82340 | €182.34 |
| 500 | €1.50286 | €751.43 |
| 1,000 | €1.39994 | €1,399.94 |
| 2,000 | €1.37868 | €2,757.36 |
| Unit Price without VAT: | €3.90000 |
|---|---|
| Unit Price with VAT: | €4.79700 |


