
FDC6326L | |
|---|---|
DigiKey Part Number | FDC6326LFSTR-ND - Tape & Reel (TR) FDC6326LFSCT-ND - Cut Tape (CT) FDC6326LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC6326L |
Description | IC PWR SWITCH P-CH 1:1 SUPERSOT6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.8A SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FDC6326L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 20V | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 8V | |
Current - Output (Max) | 1.8A | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SuperSOT™-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 10 | €0.62900 | €6.29 |
| 25 | €0.56760 | €14.19 |
| 100 | €0.50010 | €50.01 |
| 250 | €0.46796 | €116.99 |
| 500 | €0.44858 | €224.29 |
| 1,000 | €0.43263 | €432.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.41292 | €1,238.76 |
| 6,000 | €0.40328 | €2,419.68 |
| 9,000 | €0.39845 | €3,586.05 |
| 15,000 | €0.39310 | €5,896.50 |
| 21,000 | €0.38997 | €8,189.37 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.07010 |






