
FMB3904 | |
|---|---|
DigiKey Part Number | FMB3904TR-ND - Tape & Reel (TR) FMB3904CT-ND - Cut Tape (CT) FMB3904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMB3904 |
Description | TRANS 2NPN 40V 200MA SUPERSOT-6 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 200mA 250MHz 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FMB3904 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 700mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.32800 | €3.28 |
| 100 | €0.20960 | €20.96 |
| 500 | €0.15846 | €79.23 |
| 1,000 | €0.14196 | €141.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12097 | €362.91 |
| 6,000 | €0.11040 | €662.40 |
| 9,000 | €0.10501 | €945.09 |
| 15,000 | €0.09895 | €1,484.25 |
| 21,000 | €0.09536 | €2,002.56 |
| 30,000 | €0.09188 | €2,756.40 |
| 75,000 | €0.08778 | €6,583.50 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.65190 |










