
FODM121C | |
|---|---|
DigiKey Part Number | FODM121C-ND |
Manufacturer | |
Manufacturer Product Number | FODM121C |
Description | OPTOISO 3.75KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FODM121C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 200% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.38600 | €3.86 |
| 100 | €0.27960 | €27.96 |
| 500 | €0.23200 | €116.00 |
| 1,000 | €0.21638 | €216.38 |
| 2,000 | €0.20310 | €406.20 |
| 5,000 | €0.18858 | €942.90 |
| 10,000 | €0.17952 | €1,795.20 |
| 25,000 | €0.16964 | €4,241.00 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68880 |

