


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | AC, DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.17V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 50 | €0.38960 | €19.48 |
| 100 | €0.35690 | €35.69 |
| 500 | €0.29850 | €149.25 |
| 1,000 | €0.27935 | €279.35 |
| 2,000 | €0.26309 | €526.18 |
| 5,000 | €0.24533 | €1,226.65 |
| 10,000 | €0.23425 | €2,342.50 |
| 25,000 | €0.22217 | €5,554.25 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.86100 |










