
HMHAA280R2V | |
|---|---|
DigiKey Part Number | HMHAA280R2VTR-ND - Tape & Reel (TR) HMHAA280R2VCT-ND - Cut Tape (CT) HMHAA280R2VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMHAA280R2V |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer onsemi | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.4V (Max) |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 400mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SOIC (0.173", 4.40mm Width) |
Rise / Fall Time (Typ) 3µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCPL-354-06AE | Broadcom Limited | 85,535 | 516-2988-1-ND | €0.69000 | Similar |
| LTV-354T | LITEON | 164,879 | 160-1333-1-ND | €0.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.55700 | €5.57 |
| 100 | €0.40930 | €40.93 |
| 500 | €0.34360 | €171.80 |
| 1,000 | €0.32206 | €322.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.28704 | €717.60 |
| 5,000 | €0.27291 | €1,364.55 |
| Unit Price without VAT: | €0.80000 |
|---|---|
| Unit Price with VAT: | €0.98400 |


