


MM3Z10VST1G | |
|---|---|
DigiKey Part Number | MM3Z10VST1GOSTR-ND - Tape & Reel (TR) MM3Z10VST1GOSCT-ND - Cut Tape (CT) MM3Z10VST1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z10VST1G |
Description | DIODE ZENER 10V 300MW SOD323 |
Manufacturer Standard Lead Time | 53 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 300 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z10VST1G Models |
Category | Current - Reverse Leakage @ Vr 500 nA @ 6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package SOD-323 |
Power - Max 300 mW | Base Product Number |
Impedance (Max) (Zzt) 15 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UDZ10B-7 | Diodes Incorporated | 4,264 | 31-UDZ10B-7CT-ND | €0.25000 | Direct |
| CMDZ5240B TR PBFREE | Central Semiconductor Corp | 65 | 1514-CMDZ5240BTRPBFREECT-ND | €0.60000 | Similar |
| PZU10BA,115 | Nexperia USA Inc. | 564 | 1727-8173-1-ND | €0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.09000 | €0.90 |
| 100 | €0.05580 | €5.58 |
| 500 | €0.04042 | €20.21 |
| 1,000 | €0.03546 | €35.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.02695 | €80.85 |
| 6,000 | €0.02398 | €143.88 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17220 |










